<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting a Number on Things &#8211; Atlantic Division</title>
	<atom:link href="http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/feed/" rel="self" type="application/rss+xml" />
	<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/</link>
	<description>The best NBA blog that provides fresh news, updates, rumors, and opinions</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cam</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-397</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-397</guid>
		<description>Andrea Bargnani &quot;fulfills his role sufficiently&quot;???  He&#039;s not even an acceptable 3rd option?

Come on.  His sophomore season was crap (no other word for it) but he&#039;s a different, better player now.  By the end of this season, he&#039;ll have established himself as the best player from the 2006 draft not named Brandon Roy.</description>
		<content:encoded><![CDATA[<p>Andrea Bargnani &#8220;fulfills his role sufficiently&#8221;???  He&#8217;s not even an acceptable 3rd option?</p>
<p>Come on.  His sophomore season was crap (no other word for it) but he&#8217;s a different, better player now.  By the end of this season, he&#8217;ll have established himself as the best player from the 2006 draft not named Brandon Roy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raptors Link Latte Sept 25 &#124; The AltRaps Blog</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-395</link>
		<dc:creator>Raptors Link Latte Sept 25 &#124; The AltRaps Blog</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-395</guid>
		<description>[...] Sir Charles In Charge In order to stem the tide in this longgg off-season, I have decided to take a look at all the teams in the NBA and give them a value based on the talent of the player’s on their team. Each player will be assigned a number based on their play last season. We’ll add up each individuals number and get a number for the team. This week we’re looking at the Atlantic Division. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sir Charles In Charge In order to stem the tide in this longgg off-season, I have decided to take a look at all the teams in the NBA and give them a value based on the talent of the player’s on their team. Each player will be assigned a number based on their play last season. We’ll add up each individuals number and get a number for the team. This week we’re looking at the Atlantic Division. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaze89</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-394</link>
		<dc:creator>blaze89</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-394</guid>
		<description>give me a break man who ever wrote this should switch to critiquing cricket where no one gives a crap. thats the worst rating ive ever seen and ive talked to 7 year olds with more insight then this. Bargani a 2? belinelli a 1? have heard something that full of crap since OJ said i didnt do it.</description>
		<content:encoded><![CDATA[<p>give me a break man who ever wrote this should switch to critiquing cricket where no one gives a crap. thats the worst rating ive ever seen and ive talked to 7 year olds with more insight then this. Bargani a 2? belinelli a 1? have heard something that full of crap since OJ said i didnt do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin DeFeo</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-391</link>
		<dc:creator>Justin DeFeo</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-391</guid>
		<description>@reply This is not necessarily a prediction based model. Just a different way to look at the teams and how they break down. 

@tony When Brand is on the floor, is he not a solid 2nd or 3RD option on MOST NBA teams?</description>
		<content:encoded><![CDATA[<p>@reply This is not necessarily a prediction based model. Just a different way to look at the teams and how they break down. </p>
<p>@tony When Brand is on the floor, is he not a solid 2nd or 3RD option on MOST NBA teams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-390</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-390</guid>
		<description>How is Brand a 3? he has played something like 35 games in two seasons!</description>
		<content:encoded><![CDATA[<p>How is Brand a 3? he has played something like 35 games in two seasons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reply</title>
		<link>http://sircharlesincharge.com/2009/09/25/putting-a-number-on-things-atlantic-division/comment-page-1/#comment-389</link>
		<dc:creator>reply</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://sircharlesincharge.com/?p=563#comment-389</guid>
		<description>Joey Graham is no longer on the raptors roster.

also I dunno what this is supposed to prove but the atlantic division this upcoming season will break down like this:
1-Boston
2-Toronto
3-Philly
4-New Jersey or New York
5-New York or New Jersey</description>
		<content:encoded><![CDATA[<p>Joey Graham is no longer on the raptors roster.</p>
<p>also I dunno what this is supposed to prove but the atlantic division this upcoming season will break down like this:<br />
1-Boston<br />
2-Toronto<br />
3-Philly<br />
4-New Jersey or New York<br />
5-New York or New Jersey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
