<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sir Charles In Charge &#187; Kevin Durant</title>
	<atom:link href="http://sircharlesincharge.com/tag/kevin-durant/feed/" rel="self" type="application/rss+xml" />
	<link>http://sircharlesincharge.com</link>
	<description>A General NBA Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:21:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Playoffs 2013: Kevin Durant Leads Oklahoma City Thunder Past Memphis Grizzlies In Game 1</title>
		<link>http://sircharlesincharge.com/2013/05/05/nba-playoffs-2013-round-two-tips-off-with-oklahoma-city-thunder-topping-memphis-grizzlies-93-91-kevin-durant/</link>
		<comments>http://sircharlesincharge.com/2013/05/05/nba-playoffs-2013-round-two-tips-off-with-oklahoma-city-thunder-topping-memphis-grizzlies-93-91-kevin-durant/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:12:23 +0000</pubDate>
		<dc:creator>Dante Nelson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Playoffs 2013]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sircharlesincharge.com/?p=5485</guid>
		<description><![CDATA[<p>FINAL SCORE: Thunder 93, Grizzlies 91 Boy, this should be a really good series; maybe the best out of the second round match-ups. Anyway, it was close for the whole game, with the Grizzlies leading the way for most of it. The last minute of play was decided by two costly turnovers by the Grizzlies. [...]</p><p><a href="http://sircharlesincharge.com/2013/05/05/nba-playoffs-2013-round-two-tips-off-with-oklahoma-city-thunder-topping-memphis-grizzlies-93-91-kevin-durant/">NBA Playoffs 2013: Kevin Durant Leads Oklahoma City Thunder Past Memphis Grizzlies In Game 1</a> - <a href="http://sircharlesincharge.com">Sir Charles In Charge</a> - <a href="http://sircharlesincharge.com">Sir Charles In Charge - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5487" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/82/files/2013/05/7323678.jpg"><img class="size-full wp-image-5487" title="NBA: Playoffs-Memphis Grizzlies at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/82/files/2013/05/7323678.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">May 5, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder forward Kevin Durant (35) handles the ball against Memphis Grizzlies guard Tayshaun Prince (21) during the first half in game one of the second round of the 2013 NBA Playoffs at Chesapeake Energy Arena. The Rockets defeated the Thunder 107-100. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p><strong>FINAL SCORE: Thunder 93, Grizzlies 91</strong></p>
<p><span style="font-size: 13px; line-height: 19px;">Boy, this should be a really good series; maybe the best out of the second round match-ups. Anyway, it was close for the whole game, with the Grizzlies leading the way for most of it. The last minute of play was decided by two costly turnovers by the Grizzlies. It was actually a span of 19 seconds.</span></p>
<p>One of the key reasons why I feel like the Grizzlies will win in six games is their defense. The Thunder&#8217;s offense hasn&#8217;t been all that complex as it relied mainly on Russell Westbrook and Kevin Durant. With Westbrook out, Durant has to carry an unknown cast. As we saw during the game, Kevin Martin stepped up his game. Tony Allen had trouble running those screens and chasing Martin. Derek Fisher made waves as well, as he&#8217;s been doing all playoffs. It was enough to lift the Thunder over the Grizzlies for now but can Martin, Fisher, and other role players (Reggie Jackson comes to mind), keep it up? Grizzlies&#8217; defense looked uncharacteristically poor and they only barely lost. Durant was insane out there. And again, turnovers are what did the Grizzlies in in the end.</p>
<p>Game two should see adjustments more from the Grizzlies. I think using Marc Gasol and Zach Randolph more will help although Ibaka did a great job defensively. To be honest, it&#8217;s not like the Grizzlies are going to dominate the Thunder. Each team has advantages in different areas. And that&#8217;s what good playoff basketball is all about. I do see the Grizzlies tying things up in game 3.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wvbnyTIp3Yk?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wvbnyTIp3Yk?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Follow Dante on Twitter <a href="https://twitter.com/DanteWrites" target="_blank">@DanteWrites</a> and keep it here at Sir Charles In Charge for your NBA Playoffs coverage!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sircharlesincharge.com/2013/05/05/nba-playoffs-2013-round-two-tips-off-with-oklahoma-city-thunder-topping-memphis-grizzlies-93-91-kevin-durant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013: (Video) Thunder&#8217;s Kevin Durant Makes A Poster Out Of Omer Asik</title>
		<link>http://sircharlesincharge.com/2013/04/27/nba-playoffs-2013-video-kevin-durant-dunks-over-omer-asik-oklahoma-city-thunder-houston-rockets/</link>
		<comments>http://sircharlesincharge.com/2013/04/27/nba-playoffs-2013-video-kevin-durant-dunks-over-omer-asik-oklahoma-city-thunder-houston-rockets/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 02:33:57 +0000</pubDate>
		<dc:creator>Chris Walder</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Omer Asik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sircharlesincharge.com/?p=5440</guid>
		<description><![CDATA[<p>In the first quarter of Game 3 of the Thunder&#8217;s best-of-seven series with the Houston Rockets, Oklahoma City forward Kevin Durant went coast-to-coast and threw down a vicious slam dunk on Houston center Omer Asik. Durant finished the quarter with 17 points, which nearly outscored the entire Rockets team (19). Is this the best dunk [...]</p><p><a href="http://sircharlesincharge.com/2013/04/27/nba-playoffs-2013-video-kevin-durant-dunks-over-omer-asik-oklahoma-city-thunder-houston-rockets/">NBA Playoffs 2013: (Video) Thunder&#8217;s Kevin Durant Makes A Poster Out Of Omer Asik</a> - <a href="http://sircharlesincharge.com">Sir Charles In Charge</a> - <a href="http://sircharlesincharge.com">Sir Charles In Charge - A General NBA Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5441" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/82/files/2013/04/7304968.jpg"><img class="size-full wp-image-5441" title="NBA: Playoffs-Oklahoma City Thunder at Houston Rockets" src="http://cdn.fansided.com/wp-content/blogs.dir/82/files/2013/04/7304968.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mandatory Credit: Troy Taormina-USA TODAY Sports</p></div>
<p>In the first quarter of Game 3 of the Thunder&#8217;s best-of-seven series with the Houston Rockets, Oklahoma City forward <strong>Kevin Durant</strong> went coast-to-coast and threw down a vicious slam dunk on Houston center <strong>Omer Asik</strong>.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nzAQ4pZ9fz8?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nzAQ4pZ9fz8?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Durant finished the quarter with 17 points, which nearly outscored the entire Rockets team (19).</p>
<p>Is this the best dunk of the postseason? It&#8217;s certainly in the discussion.</p>
<p><a href="https://twitter.com/WalderSports">Chris Walder is the Editor of Sir Charles in Charge. You may follow him on Twitter at @WalderSports</a></p>
<p><a href="https://www.facebook.com/SirCharlesInCharge?ref=hl">Be sure to “LIKE” the Facebook Fan Page for Sir Charles in Charge by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sircharlesincharge.com/2013/04/27/nba-playoffs-2013-video-kevin-durant-dunks-over-omer-asik-oklahoma-city-thunder-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/15 queries in 0.084 seconds using memcached
Object Caching 506/528 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sircharlesincharge.com @ 2013-06-20 08:23:02 by W3 Total Cache -->