10. Harold Miner, Miami Heat
Drafted: 12th Overall, 1992
College: USC, ’92 All-American
Harold Miner gets a nod on this list for two reasons. One, he was an absolute offensive powerhouse while at USC, averaging 26 pts per game in his final season with the Trojans and was therefore placed on the All-American list. Two, and for no fault of his own, he was labeled “Baby Jordan” for his bald head, his offensive game, the No. 23 jersey he wore and his on-the-court swagger.
Once he hit the pros, nothing seemed to go right for Miner. He averaged 10 points his first two years, then it went downhill from there.
Season | Tm | G | MP | FG% | 3P% | eFG% | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|
1992-93 | MIA | 73 | 18.9 | .475 | .333 | .477 | 2.0 | 1.0 | 10.3 |
1993-94 | MIA | 63 | 21.6 | .477 | .667 | .481 | 2.5 | 1.5 | 10.5 |
1994-95 | MIA | 45 | 19.4 | .403 | .286 | .426 | 2.6 | 1.5 | 7.3 |
1995-96 | CLE | 19 | 7.2 | .442 | .200 | .462 | 0.6 | 0.4 | 3.2 |
Career | 200 | 18.7 | .460 | .311 | .468 | 2.2 | 1.2 | 9.0 | |
3 seasons | MIA | 181 | 20.0 | .461 | .328 | .468 | 2.3 | 1.3 | 9.6 |
1 season | CLE | 19 | 7.2 | .442 | .200 | .462 | 0.6 | 0.4 | 3.2 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/17/2015.
After being traded to the Cleveland Cavaliers, then to the Toronto Raptors, he decided to call it quits after the 1996 season citing chronic knee problems. Miner was able to put his mark on the league by winning the NBA All-Star Slam Dunk Contest twice, but found little success apart from that. He fizzled out of the league without much fanfare, playing just four seasons in the NBA.
Next: Steve Alford