NBA: Top 10 Forgotten Draft Busts Of All-Time
By Mark Wilson
3. Terry Dehere, Los Angeles Clippers
Drafted: 13th Overall Pick, 1993
College: Seton Hall, ’93 All-American
Terry Dehere was as pure a shooter as there was in college. Back in the ’90’s, Big East basketball was huge, especially if you lived on the East Coast. But Dehere was to the Big East during his college years what Jordan was to the Bulls; that’s how large he was.
We are talking about a two-guard who shot almost 50 percent throughout his college career, and was unguardable by any so called elite defenders.
Season | Tm | G | MP | FG% | 3P% | eFG% | AST | PTS |
---|---|---|---|---|---|---|---|---|
1993-94 | LAC | 64 | 11.9 | .377 | .404 | .411 | 1.2 | 5.3 |
1994-95 | LAC | 80 | 22.2 | .407 | .294 | .442 | 2.8 | 10.4 |
1995-96 | LAC | 82 | 24.6 | .459 | .440 | .560 | 4.3 | 12.4 |
1996-97 | LAC | 73 | 14.4 | .386 | .325 | .454 | 2.2 | 6.4 |
1997-98 | SAC | 77 | 18.3 | .399 | .379 | .455 | 2.5 | 6.4 |
1998-99 | TOT | 26 | 11.2 | .365 | .410 | .459 | 1.0 | 3.2 |
1998-99 | SAC | 4 | 5.0 | .364 | .200 | .409 | 0.3 | 2.3 |
1998-99 | VAN | 22 | 12.3 | .365 | .441 | .466 | 1.2 | 3.4 |
Career | 402 | 18.2 | .411 | .378 | .473 | 2.6 | 8.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/17/2015.
Terry was drafted by the Clippers and, for all the bad moves the Clips have made over the years, this was looking to be the exact opposite. He did manage two solid years with the Clips but, during his 4th season, regressed and was eventually replaced in the lineup. He managed to carve out six seasons in the NBA before leaving the NBA and continuing his career overseas.
Next: Jimmer Fredette